List of Districts reported/not reported on Financial Outlays vis-a-vis Achievements for NFSM crops
Back Year :   

State Name
Districts in PulsesDistricts in RiceDistricts in Wheat
Total
Per
 TotalReportedNot ReportedTotalReportedNot ReportedTotalReportedNot Reported 
MADHYA PRADESH 50 50 (100%) 0      9 10 (111%) 0      30 28 (93%) 2      101%
HARYANA 21 21 (100%) 0      0 0 (0%) 0      7 7 (100%) 0      100%
JHARKHAND 17 17 (100%) 2      7 7 (100%) 2      0 0 (0%) 0      100%
ANDHRA PRADESH 22 22 (100%) 0      11 11 (100%) 0      0 0 (0%) 0      100%
KARNATAKA 30 30 (100%) 0      7 7 (100%) 0      0 0 (0%) 0      100%
TAMIL NADU 30 29 (96%) 1      5 5 (100%) 0      0 0 (0%) 0      98%
BIHAR 38 37 (97%) 1      18 18 (100%) 0      25 24 (96%) 1      97%
MAHARASHTRA 33 33 (100%) 0      6 6 (100%) 0      8 7 (87%) 1      95%
PUNJAB 20 17 (85%) 3      0 0 (0%) 0      10 9 (90%) 1      87%
CHHATTISGARH 18 9 (50%) 9      10 6 (60%) 4      0 0 (0%) 0      55%
ORISSA 30 4 (13%) 26      15 12 (80%) 3      0 0 (0%) 0      46%
UTTAR PRADESH 72 20 (27%) 52      27 11 (40%) 16      39 18 (46%) 21      37%
GUJARAT 26 10 (38%) 16      2 0 (0%) 2      4 1 (25%) 3      21%
ASSAM 10 2 (20%) 8      13 1 (7%) 12      0 0 (0%) 0      13%
JAMMU AND KASHMIR 0 0 (0%) 0      3 0 (0%) 3      0 0 (0%) 0      0%
RAJASTHAN 33 0 (0%) 33      0 0 (0%) 0      15 0 (0%) 15      0%
WEST BENGAL 18 0 (0%) 18      8 0 (0%) 8      4 0 (0%) 4      0%
KERALA 0 0 (0%) 0      1 0 (0%) 1      0 0 (0%) 0      0%
Total468  142  142   
.