Back
State Wise Budget Release and Progress
Select Year:-   Crop:-
 
S.NoStatePrev. Year Unspent BalReleased TotalTotal Fund available with StateFin.TgtFin.Ach% Utilisation
1TAMIL NADU0.00002.32002.3200 45.79 36.44 1,570.81
2MADHYA PRADESH5.95649.000014.9564 288.85 146.5 979.52
3MAHARASHTRA0.000023.880023.8800 297.38 152.3 637.77
4HARYANA0.00001.28001.2800 12.74 7.98 623.09
5BIHAR0.00005.24005.2400 47.02 32.56 621.33
6ORISSA0.00008.48008.4800 55.47 52.5 619.13
7CHHATTISGARH0.00002.73002.7300 58.75 14.94 547.28
8KARNATAKA0.000022.610022.6100 145.01 113.85 503.53
9ASSAM0.00004.28004.2800 22.63 16.7 390.2
10ANDHRA PRADESH4.927333.964838.8921 152.87 137.04 352.35
11UTTAR PRADESH18.670013.060031.7300 244.25 95.66 301.48
12GUJARAT0.000013.520013.5200 54.06 39.96 295.59
13RAJASTHAN0.000035.600035.6000 200.91 81.86 229.95
14JHARKHAND0.00006.65006.6500 45.28 14.42 216.86
15PUNJAB0.00004.44004.4400 5.6
16WEST BENGAL0.00000.00000.0000 26.8 3.02