• Skip to Main Content
  • Screen Reader Access
  • -A
  • A
  • +A
  • NFSM Login
NFSM

NFSM
National Food Security Mission

  • Home
  • Guidelines
    • Order Guidelines 2018-19
    • Guidelines 2018-19
    • Amendments/Orders
    • 12th Five Year Plan
    • Commercial Crops
    • CDP
    • Nutri Farms
    • Strategic Research Proj.
    • 2009 - Hindi
    • 2009 - English
  • KK Awards
  • Brief Note
    • Crop Unit - 1
    • NFSM
    • Cotton
    • Jute
    • Sugarcane
  • Career
  • GIS Report
  • Contact Us
  • Ready Reckoner
    • NFSM
      • Priority Areas
      • Calender
      • Contact Details
      • Package of Practices
      • Minimum Support Price
      • Import & Export
      • Top 10 States in Production
      • Area Production & Yield
      • Brief of NFSM & BGREI
      • NFSM Coverage
      • Pattern of Assistance
    • Oilseeds : Vol - I
      • Present Scenario
      • Vision & Strategies
      • Breif Summary
      • Duties
      • Priority Areas
      • Calender
      • Brief Note
      • Budget Outlay
      • Statistics
      • Package of Practices
      • Varieties
      • State Brief
    • Oilseed : Vol -II
    • Crops Unit - I
      • Data Bank I
      • MSP 2020-21
      • Cropping Intensity
    • Crops Unit - II
      • Vision
      • Priority Areas
      • Calender
      • Brief Note on CDP
    • Crops Admin - III
      • Duties
      • Priority Areas
      • Calender
      • Roadmap
      • Work Allocation of CDDs
    • Crops Unit - IV
      • Vision
      • Priority Areas and Files/Letter
      • Calender
      • Area, Production and Yield
      • Package of Practices
      • Brief Note
      • MSP
      • Statistics
      • Issues
      • Contact Details
    • Crops Admin - V
      • Vision
      • Priority Areas & Files
      • Calender and Road Map
      • Year wise fund Release
      • Contact Details
      • Allocation & Status
      • Administrative Approval
      • Form of UC
      • Format of QPR & PFMS
  • Action Plans
    • All
    • NFSM
    • OILSEEDS
    • OILPALM
    • TBOs
    • BGREI
    • TRFA PULSES
    • TRFA OILSEEDS
    • CDP Tobacco
    • CDP OGR
    • Commercial Crops
    • Additional Area Coverage
    • ICAR & Others
  • Meeting Notice
    • All
    • NFSM
    • OILSEEDS
    • BGREI
    • TRFA PULSES
    • TRFA OILSEEDS
    • CDP Tobacco
    • CDP OGR
    • Commercial Crops
  • Minutes of Meeting
    • All
    • NFSM
    • OILSEEDS
    • BGREI
    • TRFA PULSES
    • TRFA OILSEEDS
    • CDP Tobacco
    • CDP OGR
    • Commercial Crops
    • EC / GC
  • Circular/Formats
    • All
    • NFSM
    • OILSEEDS
    • BGREI
    • TRFA PULSES
    • TRFA OILSEEDS
    • CDP Tobacco
    • CDP OGR
    • Commercial Crops
  • Release of Funds
    • NFSM States
      • All
      • NFSM
      • BGREI
      • TRFA PULSES
      • TRFA OILSEEDS
      • CDP Tobacco
      • CDP OGR
      • Commercial Crops
    • NFSM Oilseeds
      • States
      • Agency
    • CDDs/Agency
  • Rev. of the Unspent Balance
    • State
    • Agency/CDDs
  • Administrative Approvals
  • Books/Documents
  • Status Paper
    • Rice
    • Wheat
    • Pulses
    • Oilseeds
    • Commercial Crops
    • Coarse Cereals
  • Presentations
  • Projects under NFSM
    • ICAR
    • ICRISAT
    • ICARDA
    • Adaptive Research Projects
    • Cluster Frontline Demonstrations
    • NCIPM
  • Parliament Questions
  • Districts Coverage
  • Area Coverage Report
    • Dashboard-I
    • Dashboard-II
    • Crop Wise-I
    • Crop Wise-II
    • State Wise
  • ODOFP
    • ODOFP Report
    • ODOP FAQ
  • NMEO-OP
    • NMEO-OP Guidelines
    • NMEO-OP Circulars
    • NMEO-OP Action Plan
    • NMEO : Business Summit
  • Intervention Wise Summary Report
  • NFSM Geo-Tagging Report
    • Demonstration
    • Minikit Distribution
    • Farm Machineries Distribution
  • SeedHub Details
  • DBT Reports
    • Registered Farmer
    • Beneficiary Report
    • Beneficiary Report - Old
  • Progress & Other Report
    • MIS Report (Category Wise)
    • Progress Report (Excel File)
    • MIS Report (State Wise)
    • Progress Report(Summary)
    • MIS Budget Report
    • APY Report
  • Data Mapping
    • NFSM
    • NFSM Oilseed
  • Impact Evaluation
    • NFSM
      • RFP 2017-18 to 2019-20
      • Summary XII Plan(2012-13 to 2016-17)
      • Final Report XII Plan(2012-13 to 2016-17)
      • Final Report (2017-18 to 2019-20)
    • Oilseeds & Oilpalm
      • Oilseeds & Oilpalm 30.05.2020
      • Oilseeds & Oilpalm 17.07.2019
    • BGREI
    • Website of Agencies
  • Photo Gallery
  • CDDs
  • Other Imp. Documents

Release of Funds(State)



Sl. NoSchemeState NameAmount(Lakh)Issued DateDownload
1 OILSEEDS ANDHRA PRADESH 600.00 07 Jul 2021
2 OILSEEDS ANDHRA PRADESH 1331.00 01 Jul 2021
3 NFSM ANDHRA PRADESH 979.65 25 Jun 2021
4 Commercial Crops ANDHRA PRADESH 28.65 25 Jun 2021
5 NFSM ARUNACHAL PRADESH 173.24 04 Jan 2022
6 OILSEEDS ARUNACHAL PRADESH 648.88 03 Sep 2021
7 OILSEEDS ARUNACHAL PRADESH 62.50 03 Sep 2021
8 NFSM ASSAM 745.52 28 Mar 2022
9 TRFA OILSEEDS ASSAM 150.00 17 Mar 2022
10 NFSM ASSAM 838.05 07 Mar 2022
11 NMEO ASSAM 1751.21 28 Feb 2022
12 OILSEEDS ASSAM 25.67 22 Sep 2021
13 NFSM BIHAR 628.81 03 Mar 2022
14 NFSM CHHATTISGARH 254.01 10 Mar 2022
15 OILSEEDS CHHATTISGARH 206.76 01 Sep 2021
16 OILSEEDS GOA 1.71 13 Sep 2021
17 OILSEEDS GUJARAT 1157.39 01 Jul 2021
18 Commercial Crops GUJARAT 29.25 23 Jun 2021
19 NFSM GUJARAT 445.33 16 Jun 2021
20 Commercial Crops HARYANA 17.48 21 Feb 2022
21 NFSM HARYANA 319.65 14 Jan 2022
22 NFSM HIMACHAL PRADESH 195.35 29 Mar 2022
23 NFSM HIMACHAL PRADESH 182.59 31 Jan 2022
24 NFSM HIMACHAL PRADESH 203.49 09 Jul 2021
25 NFSM JAMMU AND KASHMIR 190.25 20 Sep 2021
26 OILSEEDS JAMMU AND KASHMIR 35.59 01 Sep 2021
27 OILSEEDS JAMMU AND KASHMIR 45.75 22 Jul 2021
28 TRFA PULSES JHARKHAND 284.25 10 Sep 2021
29 NFSM JHARKHAND 29.25 09 Aug 2021
30 NFSM KARNATAKA 2718.22 08 Mar 2022
31 Commercial Crops KARNATAKA 29.70 19 Jan 2022
32 NFSM KARNATAKA 2727.54 11 Jan 2022
33 OILSEEDS KARNATAKA 105.17 24 Aug 2021
34 OILSEEDS KARNATAKA 311.90 22 Jul 2021
35 NFSM KARNATAKA 2727.54 22 Jul 2021
36 Commercial Crops KARNATAKA 29.70 22 Jul 2021
37 NFSM KERALA 16.00 02 Mar 2022
38 OILSEEDS LADAKH 25.00 27 Sep 2021
39 NFSM MADHYA PRADESH 5024.70 17 Mar 2022
40 NFSM MADHYA PRADESH 6552.15 11 Jan 2022
41 OILSEEDS MADHYA PRADESH 1673.68 22 Jul 2021
42 NFSM MADHYA PRADESH 5378.85 23 Jun 2021
43 Commercial Crops MAHARASHTRA 110.75 15 Mar 2022
44 NFSM MAHARASHTRA 873.91 11 Mar 2022
45 Commercial Crops MAHARASHTRA 110.75 05 Jan 2022
46 OILSEEDS MAHARASHTRA 558.89 07 Jul 2021
47 NFSM MAHARASHTRA 3372.65 28 Jun 2021
48 OILSEEDS MANIPUR 50.00 16 Mar 2022
49 NMEO MANIPUR 182.07 16 Mar 2022
50 NFSM MANIPUR 219.38 16 Dec 2021
51 NFSM MEGHALAYA 14.69 30 Mar 2022
52 Commercial Crops MEGHALAYA 9.89 07 Feb 2022
53 NFSM MIZORAM 60.52 07 Feb 2022
54 OILSEEDS MIZORAM 600.20 17 Sep 2021
55 OILSEEDS MIZORAM 62.50 17 Sep 2021
56 NFSM NAGALAND 329.17 23 Mar 2022
57 Commercial Crops NAGALAND 9.90 23 Mar 2022
58 OILSEEDS NAGALAND 87.50 01 Sep 2021
59 OILSEEDS NAGALAND 250.00 22 Jul 2021
60 NFSM ODISHA 651.24 30 Mar 2022
61 TRFA OILSEEDS ODISHA 125.00 22 Mar 2022
62 NFSM ODISHA 1509.15 07 Feb 2022
63 Commercial Crops ODISHA 44.40 31 Jan 2022
64 NFSM ODISHA 832.65 02 Jul 2021
65 OILSEEDS ODISHA 405.00 30 Jun 2021
66 OILSEEDS PUNJAB 17.02 31 Aug 2021
67 OILSEEDS RAJASTHAN 729.84 10 Feb 2022
68 NFSM RAJASTHAN 3967.65 31 Jan 2022
69 NFSM RAJASTHAN 4982.40 25 Jun 2021
70 NFSM SIKKIM 123.69 06 Sep 2021
71 OILSEEDS SIKKIM 45.01 13 Jul 2021
72 Commercial Crops TAMIL NADU 48.75 24 Mar 2022
73 NFSM TAMIL NADU 874.57 23 Mar 2022
74 OILSEEDS TAMIL NADU 313.20 17 Mar 2022
75 TRFA OILSEEDS TAMIL NADU 5.72 17 Mar 2022
76 Commercial Crops TAMIL NADU 42.50 19 Jan 2022
77 NFSM TAMIL NADU 874.57 04 Jan 2022
78 NFSM TAMIL NADU 791.62 02 Sep 2021
79 Commercial Crops TAMIL NADU 18.75 02 Sep 2021
80 OILSEEDS TAMIL NADU 688.31 05 Jul 2021
81 NMEO TELANGANA 700.73 02 Feb 2022
82 OILSEEDS TELANGANA 50.00 07 Dec 2021
83 Commercial Crops TRIPURA 17.02 30 Mar 2022
84 NFSM TRIPURA 52.91 30 Mar 2022
85 NFSM TRIPURA 102.75 07 Mar 2022
86 NFSM TRIPURA 146.75 22 Sep 2021
87 OILSEEDS TRIPURA 85.00 30 Jun 2021
88 NFSM UTTAR PRADESH 2409.25 20 Jan 2022
89 OILSEEDS UTTAR PRADESH 380.23 13 Jul 2021
90 Commercial Crops UTTAR PRADESH 64.95 05 Jul 2021
91 NFSM UTTAR PRADESH 2798.35 16 Jun 2021
92 NFSM UTTARAKHAND 90.96 17 Mar 2022
93 NFSM UTTARAKHAND 87.36 23 Feb 2022
94 NFSM UTTARAKHAND 308.08 09 Aug 2021
95 Commercial Crops UTTARAKHAND 11.19 09 Aug 2021
96 OILSEEDS UTTARAKHAND 20.88 01 Jul 2021
97 TRFA PULSES WEST BENGAL 1285.89 29 Mar 2022
98 NFSM WEST BENGAL 1285.89 29 Mar 2022
99 TRFA OILSEEDS WEST BENGAL 271.75 17 Mar 2022
100 OILSEEDS WEST BENGAL 366.74 18 Feb 2022
101 NFSM WEST BENGAL 1419.45 14 Jan 2022
102 Commercial Crops WEST BENGAL 185.33 22 Sep 2021
103 NFSM WEST BENGAL 1043.40 20 Sep 2021
104 NFSM WEST BENGAL 349.35 30 Jun 2021
   Total: 76409.45  
  • Archives
  • Farmer Registration
  • Mobile App NFSM Mobile App
  • Visit Counts: 4154528
Last Updated : 05 Jul 2022