• Skip to Main Content
  • Screen Reader Access
  • -A
  • A
  • +A
  • NFSM Login
NFSM

NFSM
National Food Security Mission

  • Home
  • Guidelines
    • Order Guidelines 2018-19
    • Guidelines 2018-19
    • Amendments/Orders
    • 12th Five Year Plan
    • Commercial Crops
    • CDP
    • Nutri Farms
    • Strategic Research Proj.
    • 2009 - Hindi
    • 2009 - English
  • KK Awards
  • Brief Note
    • Crop Unit - 1
    • NFSM
    • Cotton
    • Jute
    • Sugarcane
  • GIS Report
  • Contact Us
  • Action Plans
    • All
    • NFSM
    • Commercial Crops
    • OILSEEDS
    • OILPALM
    • TRFA PULSES
    • TRFA OILSEEDS
    • CDP Tobacco
    • CDP OGR
    • TBOs
    • Additional Area Coverage
    • ICAR & Others
    • BGREI
  • Meeting Notice
    • All
    • NFSM
    • Commercial Crops
    • OILSEEDS
    • TRFA PULSES
    • TRFA OILSEEDS
    • CDP Tobacco
    • CDP OGR
    • BGREI
  • Minutes of Meeting
    • All
    • NFSM
    • Commercial Crops
    • OILSEEDS
    • TRFA PULSES
    • TRFA OILSEEDS
    • CDP Tobacco
    • CDP OGR
    • BGREI
    • EC / GC
  • Circular/Formats
    • All
    • NFSM
    • Commercial Crops
    • OILSEEDS
    • TRFA PULSES
    • TRFA OILSEEDS
    • CDP Tobacco
    • CDP OGR
    • BGREI
  • Presentations
  • Administrative Approvals
  • Release of Funds
    • NFSM States
      • All
      • NFSM
      • Commercial Crops
      • TRFA PULSES
      • TRFA OILSEEDS
      • CDP Tobacco
      • CDP OGR
      • BGREI
    • NFSM Oilseeds
      • States
      • Agency
    • CDDs/Agency
  • Rev. of the Unspent Balance
    • State
    • Agency/CDDs
  • Books/Documents
  • Parliament Questions
  • Status Paper
    • Rice
    • Wheat
    • Pulses
    • Oilseeds
    • Commercial Crops
    • Coarse Cereals
  • Data Mapping
    • NFSM
    • NFSM Oilseed
  • SeedHub Details
  • Projects under NFSM
    • ICAR
    • ICRISAT
    • ICARDA
    • Adaptive Research Projects
    • Cluster Frontline Demonstrations
    • NCIPM
  • Districts Coverage
  • Area Coverage Report
    • Crop Wise
    • State Wise
  • ODOFP
    • ODOFP Report
    • ODOP FAQ
  • Intervention Wise Summary Report
  • NFSM Geo-Tagging Report
    • Demonstration
    • Minikit Distribution
    • Farm Machineries Distribution
  • DBT Reports
    • Registered Farmer
    • Beneficiary Report
    • Beneficiary Report - Old
  • Progress & Other Report
    • MIS Report (Category Wise)
    • Progress Report (Excel File)
    • MIS Report (State Wise)
    • Progress Report(Summary)
    • MIS Budget Report
    • APY Report
  • Impact Evaluation
    • NFSM
      • RFP 2017-18 to 2019-20
      • Summary XII Plan(2012-13 to 2016-17)
      • Final Report XII Plan(2012-13 to 2016-17)
      • Final Report (2017-18 to 2019-20)
    • Oilseeds & Oilpalm
      • Oilseeds & Oilpalm 30.05.2020
      • Oilseeds & Oilpalm 17.07.2019
    • BGREI
    • Website of Agencies
  • Photo Gallery
  • CDDs
  • Other Imp. Documents

Release of Funds(State)



Sl. NoSchemeState NameAmount(Lakh)Issued DateDownload
1 OILSEEDS ARUNACHAL PRADESH 26.00 21 Mar 2023
2 NMEO ARUNACHAL PRADESH 651.84 30 Jan 2023
3 NMEO ARUNACHAL PRADESH 295.60 23 Sep 2022
4 NFSM ARUNACHAL PRADESH 138.19 10 Aug 2022
5 TRFA OILSEEDS ASSAM 157.50 10 Mar 2023
6 NFSM ASSAM 2631.08 23 Jan 2023
7 NFSM BIHAR 861.59 14 Oct 2022
8 NFSM CHHATTISGARH 2020.67 09 Mar 2023
9 NFSM CHHATTISGARH 960.56 17 Dec 2022
10 NMEO CHHATTISGARH 242.55 30 Sep 2022
11 NFSM CHHATTISGARH 960.56 28 Sep 2022
12 OILSEEDS CHHATTISGARH 172.97 17 Aug 2022
13 NMEO GOA 3.45 11 Aug 2022
14 OILSEEDS GUJARAT 645.25 28 Mar 2023
15 NFSM GUJARAT 640.06 01 Feb 2023
16 NFSM GUJARAT 640.06 12 Oct 2022
17 OILSEEDS GUJARAT 1290.50 23 Sep 2022
18 NFSM HARYANA 567.68 16 Mar 2023
19 NFSM HIMACHAL PRADESH 141.48 23 Sep 2022
20 NFSM JAMMU AND KASHMIR 138.47 16 Jan 2023
21 TRFA OILSEEDS KARNATAKA 49.17 24 Mar 2023
22 OILSEEDS KARNATAKA 184.75 24 Mar 2023
23 NFSM KARNATAKA 3688.35 06 Mar 2023
24 NMEO KARNATAKA 184.45 30 Jan 2023
25 NFSM KARNATAKA 3688.35 16 Jan 2023
26 OILSEEDS KARNATAKA 184.75 23 Dec 2022
27 NFSM KARNATAKA 2890.84 01 Sep 2022
28 NMEO KARNATAKA 367.23 18 Aug 2022
29 NMEO KERALA 164.56 11 Aug 2022
30 OILSEEDS MADHYA PRADESH 764.21 06 Feb 2023
31 NFSM MADHYA PRADESH 4571.44 30 Nov 2022
32 OILSEEDS MAHARASHTRA 813.96 29 Mar 2023
33 NFSM MAHARASHTRA 3534.38 29 Nov 2022
34 TRFA OILSEEDS MAHARASHTRA 39.34 30 Aug 2022
35 OILSEEDS MAHARASHTRA 1366.70 25 Aug 2022
36 Commercial Crops MAHARASHTRA 106.21 17 Aug 2022
37 NFSM MAHARASHTRA 3428.17 01 Aug 2022
38 Commercial Crops MAHARASHTRA 0.00 15 Jun 2022
39 OILSEEDS MANIPUR 37.35 07 Feb 2023
40 NMEO MANIPUR 77.38 30 Jan 2023
41 NMEO MANIPUR 143.08 13 Dec 2022
42 OILSEEDS MEGHALAYA 5.25 16 Nov 2022
43 NFSM MEGHALAYA 92.79 16 Aug 2022
44 NMEO MIZORAM 392.13 30 Jan 2023
45 NMEO MIZORAM 24.24 10 Oct 2022
46 NFSM NAGALAND 223.42 21 Mar 2023
47 OILSEEDS NAGALAND 36.25 02 Mar 2023
48 NMEO NAGALAND 80.08 30 Jan 2023
49 NFSM NAGALAND 250.50 07 Nov 2022
50 NMEO NAGALAND 907.30 13 Sep 2022
51 OILSEEDS NAGALAND 72.50 23 Aug 2022
52 OILSEEDS ODISHA 336.00 15 Sep 2022
53 TRFA OILSEEDS ODISHA 300.00 15 Sep 2022
54 NFSM ODISHA 1323.90 23 Aug 2022
55 OILSEEDS PUDUCHERRY 6.25 27 Mar 2023
56 OILSEEDS RAJASTHAN 980.25 22 Mar 2023
57 NFSM RAJASTHAN 4596.04 16 Sep 2022
58 OILSEEDS RAJASTHAN 2386.50 05 Sep 2022
59 OILSEEDS SIKKIM 25.00 21 Mar 2023
60 OILSEEDS SIKKIM 25.00 04 Jan 2023
61 NFSM SIKKIM 106.67 28 Nov 2022
62 OILSEEDS SIKKIM 25.00 30 Aug 2022
63 OILSEEDS SIKKIM 25.00 11 Aug 2022
64 NFSM SIKKIM 106.67 14 Jul 2022
65 OILSEEDS TAMIL NADU 472.04 16 Mar 2023
66 NFSM TAMIL NADU 1623.03 07 Mar 2023
67 NFSM TAMIL NADU 1623.03 16 Jan 2023
68 OILSEEDS TAMIL NADU 472.04 23 Dec 2022
69 NFSM TAMIL NADU 805.63 14 Nov 2022
70 NMEO TAMIL NADU 169.63 26 Sep 2022
71 TRFA OILSEEDS TAMIL NADU 24.24 16 Sep 2022
72 OILSEEDS TAMIL NADU 50.00 09 Sep 2022
73 OILSEEDS TAMIL NADU 539.50 25 Aug 2022
74 NFSM TAMIL NADU 782.61 01 Aug 2022
75 Commercial Crops TAMIL NADU 34.79 01 Aug 2022
76 NMEO TELANGANA 10743.50 12 Aug 2022
77 NMEO TRIPURA 147.15 30 Jan 2023
78 NFSM TRIPURA 149.35 28 Sep 2022
79 NMEO TRIPURA 315.59 27 Sep 2022
80 OILSEEDS TRIPURA 52.00 16 Sep 2022
81 OILSEEDS UTTAR PRADESH 25.00 22 Mar 2023
82 OILSEEDS UTTAR PRADESH 505.45 30 Aug 2022
83 NFSM UTTARAKHAND 298.98 16 Mar 2023
84 OILSEEDS UTTARAKHAND 9.25 23 Dec 2022
85 NFSM UTTARAKHAND 291.53 01 Aug 2022
86 Commercial Crops UTTARAKHAND 291.53 15 Jun 2022
87 OILSEEDS WEST BENGAL 477.25 28 Mar 2023
88 TRFA OILSEEDS WEST BENGAL 475.00 28 Mar 2023
89 OILSEEDS WEST BENGAL 477.25 10 Feb 2023
90 NFSM WEST BENGAL 1483.29 03 Feb 2023
91 OILSEEDS WEST BENGAL 477.25 19 Dec 2022
92 NFSM WEST BENGAL 1336.47 17 Dec 2022
93 Commercial Crops WEST BENGAL 250.12 16 Aug 2022
94 NFSM WEST BENGAL 1086.35 01 Aug 2022
   Total: 77286.32  
  • Archives
  • NMEO
  • Mobile App NFSM Mobile App
  • Visit Counts: 4516976
Last Updated : 31 Mar 2023